· All trades are executed after two minutes of open. Watch out for any breakout in the first two minutes.
· Take only the first trade, and when bias is sideways, can take another trade at the extreme levels. Better go with one trade per day.
· Breakout/breakdown is determined on a closing basis and close on a two minute chart should be clearly above/below the level.
Date: | 24-10-2011 | Symbol: | NIFTY FUT (Oct) | |
Directional Sentiment: | Sideways with down bias | SL/Target: | 12 /30 points | |
Level | Comments | |||
5130 | · Open below this level, then sell on pull back after two minutes of open | |||
5077 | · Open below this level , then sell on pull back after two minutes of open · Open Above this level and break below this level, sell on pull back after two minutes of open | |||
5037 – 5039 | · Open above and break below this level within first two minutes of open, Sell on pull back · Open below , Sell on pull back after two minutes of open | |||
5023 | · Open above and comes down to this level after two minutes of open, then buy · Open below and break above, buy on pullback after two minutes of open | |||
Date: | 24-10-2011 | Symbol: | DLF (Cash) | |
Directional Sentiment: | Down | SL/Target: | 1/2.5 | |
Level | Comments | |||
235 | · If opens below, sell on pullback after 2 minutes of open | |||
232.30 | · If opens below, sell on pullback after 2 minutes of open | |||
228.60 | · If opens below, sell on pullback after 2 minutes of open · If opens above and breaks down within 2 minutes of open, then sell on pullback after 2 minutes of open · If opens above and comes down after 2 minutes of open, then buy · If opens below and break above within first 2 minutes, then buy on pull back | |||
225.30 | · If opens above and breaks below, then sell on pull back · If opens below and pulls back after 2 minutes of open, then sell | |||
222.30 | · If opens below and pulls back after 2 minutes of open then sell · If opens above and breaks below, then sell on pull back | |||
No comments:
Post a Comment